Hannes
Level 60, Paladin
Dracones Regis
DKP Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 95% (21/22) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
08.04.20 | Raid | |
07.04.20 | NEFARIAN | |
06.04.20 | BWL | |
06.04.20 | Raid | |
25.03.20 | Raid | |
23.03.20 | Raid | |
18.03.20 | Raid | |
16.03.20 | Raid | |
11.03.20 | Raid | |
09.03.20 | Raid | |
04.03.20 | Raid | |
02.03.20 | Raid | |
26.02.20 | BWL | |
24.02.20 | Ony + MC | |
19.02.20 | ONY + BWL | |
17.02.20 | ONY + BWL | |
12.02.20 | Raid | |
10.02.20 | Onyxia | |
05.02.20 | Molten Core | |
29.01.20 | Molten Core | |
29.01.20 | Molten Core | |
... 21 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
PvP | ||
Onxyia Reset | ||
Molten Core | ||
Spieleabend Steam o.a. | ||
Ony + MC | ||
BWL | ||
Raid | ||
ZG | ||
ONY + BWL | ||
NEFARIAN | ||
Onyxia | ||
... 11 entries found |
No notes available.
Comments
No comments available.