Liese
Level 60, Warlock
Dracones Regis
DKP Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 50% (11/22) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
26.02.20 | BWL | |
05.02.20 | Molten Core | |
29.01.20 | Molten Core | |
29.01.20 | Molten Core | |
17.02.20 | ONY + BWL | |
19.02.20 | ONY + BWL | |
24.02.20 | Ony + MC | |
02.03.20 | Raid | |
04.03.20 | Raid | |
12.02.20 | Raid | |
16.03.20 | Raid | |
... 11 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
PvP | ||
Onxyia Reset | ||
Molten Core | ||
Spieleabend Steam o.a. | ||
Ony + MC | ||
BWL | ||
Raid | ||
ZG | ||
ONY + BWL | ||
NEFARIAN | ||
Onyxia | ||
... 11 entries found |
No notes available.
Comments
No comments available.