Gaewyna
Level 60, Hunter
Dracones Regis
DKP Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 95% (21/22) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
08.04.20 | Raid | |
07.04.20 | NEFARIAN | |
06.04.20 | BWL | |
06.04.20 | Raid | |
30.03.20 | Raid | |
25.03.20 | Raid | |
23.03.20 | Raid | |
18.03.20 | Raid | |
16.03.20 | Raid | |
11.03.20 | Raid | |
09.03.20 | Raid | |
04.03.20 | Raid | |
02.03.20 | Raid | |
26.02.20 | BWL | |
24.02.20 | Ony + MC | |
19.02.20 | ONY + BWL | |
17.02.20 | ONY + BWL | |
12.02.20 | Raid | |
05.02.20 | Molten Core | |
29.01.20 | Molten Core | |
29.01.20 | Molten Core | |
... 21 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
BWL | ||
Molten Core | ||
NEFARIAN | ||
ONY + BWL | ||
Onxyia Reset | ||
Ony + MC | ||
Onyxia | ||
PvP | ||
Raid | ||
Spieleabend Steam o.a. | ||
ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.